9:00 | Registration, coffee and rolls. |
10:00 | Welcome address by Malene M. Jørgensen, EVSearch, Aalborg University Hospital. |
10:15 | Morten Mørk, Dep. of Clinical Biochemistry, Aalborg University: ”Tissue factor-bearing extracellular vesicles: Potential contributors to increased thrombogenicity in patients with atrial fibrillation”. |
10:40 | Jens Bæk Simonsen, DTU NANOTECH, Dep. of Micro– and Nanotechnology: ”Challenges related to EV research”. |
11:05 | Hans Jürgen Hoffmann, Dep. of Respiratory Diseases and Allergy, Aarhus University and Hospital. ”Maturation of human CD133+ stem cells to mast cells seen though the supernatant exosome compartment” |
11:30 | Ganesh Shelke, Dep. of Internal Medicine and Clinical Nutrition. University of Göteborg: "TGF-β1 Hitchhiked on Exosomes: A guide to signalling". |
12:00 | Lunch and networking |
13:00 | Malene M. Jørgensen, Dep. of Clinical Immunology. Aalborg University Hospital: ”Future Prospects and Developments of Microarray-based EV Characterization”. |
13:15 | Yan Yan, Interdisciplinary Nanoscience Centre (iNano), Aarhus University: "Molecular characterization of extracellular vesicles and their capacity to promote tissue regeneration" |
13:40 | Jaco Botha, Dep. of Clin. Biochemistry, Aalborg University Hospital: ”High-resolution Flow Cytometry: Potentials and Pitfalls in the Measurement of Small EVs”. |
14:05 | André Gorgens, Dep. of Laboratory Medicine, Karolinska Institute: "Analysis of Extracellular Vesicle Surface Marker Signatures by Flow Cytometry". |
14:30 | Coffee and networking |
15:00 | Per Svenningsen, Dep. of Molecular Medicine, University of Southern Denmark: ”Urinary EVs as a Tool to Understand Regulation of Renal Electrolyte Transport”. |
15:25 | Allan Stensballe, Dep. of Health Science and Technology, Aalborg University: ”Proteomics Driven EV Research—From Mimetic EVs to Immunological Signaling”. |
15:50 | Final remarks and closing. |
Registration is closed.